Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWARNAKUMARI VIDHYAPEETH |
| 2 | AFFILIATION NO. | — |
| 3 | SCHOOL CODE | — |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DURGA VIHAR COLONY, NEAR HOUSING BOARD, NARMADAPURAM HOSHANGABAD, MADHYA PRADESH - 461001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. EKTA DISAWAL, MA, MCOM, B.ED |
| 6 | SCHOOL EMAIL ID | skvdongri@gmail.com |
| 7 | CONTACT DETAILS | 9589868764 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | Download |
| 2 | COPIES OF SOCITIES/TRUST REGISTRATION | Download |
| 3 | COPY OF NOC ISSUED BY STATE GOVT. | Download |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT | Download |
| 5 | BUILDING SAFETY CERTIFICATE | Download |
| 6 | FIRE SAFETY CERTIFICATE | Download |
| 7 | DEO CERTIFICATE / SELF CERTIFICATION | Download |
| 8 | WATER, HEALTH, SANITATION CERTIFICATES | Download |
| 9 | CERTIFICATE OF LAND | Download |
| 10 | CERTIFICATE OF BUILT UP AREA | Download |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SMC MEMBERS | Download |
| 4 | LIST OF PTA MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT | Download |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. EKTA DISAWAL |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 00 | |
| TGT | 06 | |
| PRT | 08 | |
| PPRT | 03 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | SPECIAL EDUCATOR | ANULATA BHISARE |
| 5 | COUNSELOR & WELLNESS TEACHER | NEHA PARDESHI |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 8092 sq. mtrs. |
| 2 | NO. & SIZE OF CLASSROOMS | 15 rooms of 500 Sq. ft |
| 3 | LABORATORIES | 03 Labs of 600 Sq. ft |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | YOUTUBE INSPECTION VIDEO | Inspection Link |